BIMBEL KEDOKTERAN
DAFTAR KELULUSAN SISWA
Siswa Indonesia College Lulus Kedokteran :
Alumni Indonesia College yang telah berhasil Masuk Kedokteran
- Tahun 2024
- Tahun 2023
- Tahun 2022
- Tahun 2022
- Tahun 2021
- Tahun 2020
- Tahun 2019
- Tahun 2018
- Tahun 2017
- Tahun 2016
No | Nama | Asal Sekolah | Prodi/Fakultas | PTN |
1 | M. Sholahuddin Usman | MAN Insan Cendekia Serpong | Kedokteran | KKI UI |
2 | Keyra Malika Yusuf | SMA Al Izhar Pondok Labu | Kedokteran | KKI UI |
3 | Raden Raditya Daniswara | SMAN 68 Jakarta | Kedokteran | KKI UI |
4 | Farrell Reyza Shahanshah | SMAK 1 Penabur | Kedokteran | KKI UI |
5 | Shalomita Patricia Nauli Aruan | SMAN 26 Jakarta | Kedokteran | KKI UI |
6 | Nesha Erin Zhafira | Mutiara Nusantara | Pendidikan Dokter | KKI UI |
7 | Samantha Budiantho | Santa Ursula | Kedokteran | KKI UI |
8 | Witha Rayyaan Nata Sasmita | SMA Kesatuan Bangsa | Kedokteran | IUP UGM |
9 | Dzaki Muhammad Ihsan | SMA Labschool Kebayoran | Kedokteran | IUP UGM |
10 | Trisha Emmanuela Perangin A. | SMA Labschool Kebayoran | Kedokteran | IUP UGM |
11 | Megacalak Naufal | SMA Labschool Cibubur | Kedokteran | IUP UGM |
12 | Bernardino Nicholas D. | SMA Kolese De Britto | Kedokteran | IUP UGM |
13 | Ryo Abhinaya Hugatama | SMA N 1 Yogyakarta | Kedokteran | IUP UGM |
14 | Nailu Nada Zahra | SMA N 3 Yogyakarta | Kedokteran | IUP UGM |
15 | Rafael Arthur Immanuel Hady | SMA Kolese Debritto Yogyakarta | Kedokteran | IUP UGM |
16 | Rylan Hanan R | SMA N 3 Yogyakarta | Kedokteran | IUP UGM |
17 | Alifian Arkan Zaky Kusnadi | SMA Al Izzah Leadership School | Kedokteran | IUP UGM |
18 | Biancy Alayna Widhiasmaraputri | Gandhi Memorial Interc. School Jakarta | Kedokteran | IUP UGM |
19 | Kevin Sebastian Simamora | Primeone School Medan | Kedokteran | IUP UGM |
20 | Muhammad Arifin Ilham | SMA Plus Pembangunan Jaya | Kedokteran | IUP UGM |
21 | I Putu Satria Wira Wicaksana | SMA N Regents School Bali | Kedokteran | IUP UGM |
22 | Alexandra Permata Calista A. | SMAK ST Louis 1 Surabaya | Kedokteran | IUP UNAIR |
23 | Noor Kayla Antonia | Global Jaya School | Kedokteran | IUP UNAIR |
24 | Made Kesya Laksmi Andisa | SMA Regents School Bali | Kedokteran | IUP UNAIR |
25 | Komang Pramana A. K. | SMA Regents School Bali | Kedokteran | IUP UNAIR |
26 | Alkeyra Desta Qinthara M. | Sekolah Temasek Independent | Kedokteran | IUP UNAIR |
27 | Alexandra Permata Calista Arifani | SMAK ST Louis 1 Surabaya | Medicine | IUP UNAIR |
28 | Komang Pramana Anandhika Karna | SMA Regents School Bali | Medicine | IUP UNAIR |
29 | Alesha Larasati | SMA Negeri 1 Surakarta | Medicine | IUP UB |
30 | Bunga Treesna Maulani | SMA N 2 Kuningan | Kedokteran Hewan | IPB |
31 | Ahda Danish Maulidiyah | SMA N 1 Gresik | Kedokteran | UNAIR |
32 | Aileen Feilicia Harianto | SMA Xin Zhong Surabaya | Kedokteran | UNAIR |
33 | Zevy Marcela Safrida | SMA N 1 Mojokerto | Kedokteran | UPNVJ |
34 | Arian Hambali Yahya | SMA Labschool Kebayoran | Kedokteran | UPNVJ |
35 | Arfandzi Asdaq Abqari | MAS Tahfidzul Qur'An Karima | Kedokteran | UNRAM |
36 | Moh. Afif Syehan | SMA N 1 Sumenep | Kedokteran | UNEJ |
37 | Ahmad Zaidan Hilmi D. | SMA N 1 Sumenep | Kedokteran | UB |
38 | Stella Kristin Roulina P. | Sekolah Kristen Calvin | Kedokteran | UDAYANA |
39 | Khalisa Ayu | SMA N 1 Malang | Kedokteran | UDAYANA |
40 | Alif Habibi Rachman | SMA Plus Ar Rachmat | Kedokteran | UNDIP |
41 | Firman Ramadhan H. | SMA N 1 Yogyakarta | Kedokteran | UNNES |
42 | Enrico Falih Nastiti N. | SMA N 1 Sragen | Kedokteran | UNSOED |
43 | Fatih Aghna Ataullah | SMA N 2 Sragen | Kedokteran | UNS |
44 | Aurellia Azzahra Atsilla | SMA N 6 Solok Selatan | Kedokteran | UNAND |
45 | Abbas Wanadri Nattalegawa | SMA Kolese De Britto | Kedokteran | ULM |
46 | Jihan Dwi Pebriyanti A | SMA N 2 Pemalang | Kedokteran | UNJA |
47 | Javando Thoriq Atilla | SMA Islam Qurani Albahjah | Kedokteran | UIN MALANG |
48 | Alisya Dinata | SMA Islam Al-Azhar 4 | Pendidikan Dokter | UNSRI |
49 | Cahaya Syahda Z. | SMAIT As-Syifa Boarding School | Pendidikan Dokter | UNIB |
50 | Hudzaifah | SMAS Tahfizhul Qur'an Imam | Pendidikan Dokter | UHO |
51 | Dinda Amanda Maharatu | MA Mambaul Ulum Asshidiqiyah | Kedokteran | UNDIP |
52 | Gina Haura Shofia | MAN 2 Kota Bandung | Kedokteran Gigi | UNJANI |
53 | Ignasius Dacota Anugerah | SMA Negeri 1 Serui | Kedokteran | UNCEN |
54 | Alisya Dinata | SMA Islam Al Azhar 4 | Pendidikan Dokter | UNSRI |
55 | Lavynia Cornelis | SMAS Budi Mulia Jakarta | Kedokteran | UNEJ |
56 | Bharuna Dheylova Azaria | Thursina IIBS | Kedokteran | UNMUL |
57 | Fathimah Farah Sajidah | Al Izzah IIBS Batu Jatim | Kedokteran | UB & UII |
58 | Jihan Fadiyah Addiyanah | Al Izzah IIBS Batu Jatim | Kedokteran | UMY |
59 | Fauza Sahma Atqiya | Al Izzah IIBS Batu Jatim | Kedokteran | UMY |
60 | Mumtaza Alamsyah | Al Izzah IIBS Batu Jatim | Kedokteran | UMY |
61 | Amalia Giza Febriani | SMA Negeri 1 Cianjur | Kedokteran | UMY |
62 | Ahmad Zaidan Hilmi Dzakwan | SMAN 1 Sumenep | Kedokteran | UNEJ |
63 | Nada Raudhatul Jannah | Madrasah Aliyah Husnul Khatimah Kuningan | Kedokteran | UNKHAIR |
64 | Aqila Ma'rifatun Najida | SMAS AL Izzah Batu | Kedokteran | UPNVJ |
65 | Haikal Ardya Manaf | SMA Negeri 1 Cirebon | Kedokteran | UNAIR |
66 | Mudzakir Ahmad | SMA Negeri 2 Lamongan | Kedokteran | ITS |
67 | Kanaka Deshi Nilakandi Pamuji | SMA Negeri 1 Sidoarjo | Kedokteran | UNUSA |
68 | Ajeng Soviani Defanti | Pondok Pesantren Al Aziziyah Lombok | Kedokteran | UAI |
69 |
Ailsa Neira Putri Winarto
|
SMA Negeri 1 Gedangan
|
Kedokteran
|
UM |
70 | UPNVJ | |||
71 | UNY | |||
72 | Labdagati Cetta Mardiyanto | SMAS Ar Rohma Malang | Kedokteran | UHT |
73 | Tisya Anggita Divani | SMA Fastabiqul Khairat | Kedokteran | UBAYA |
NO | NAMA | ASAL SEKOLAH | DITERIMA DI KEDOKTERAN |
1 | Naurah Ariq Salsabila | Al Izzah IIBS Batu | UNAIR |
2 | Khalila Najmi Zukhrufa | Al Izzah IIBS Batu | UNAIR |
3 | M. Nadhiv Basalamah | SMA AL Hikmah Surabaya | UNAIR |
4 | Nuri Alfaini Abidin | SMA Muhammadiyah 2 Yogyakarta | UNAIR |
5 | Maritsa Aqilla E. P. | SMA N 5 Surabaya | UNAIR |
6 | Elizabeth Indira Nadiraputri | Sunway College Malaysia | UNAIR |
7 | Wardatud Diniyah | SMA N 5 Surabaya | UNAIR |
8 | Shafa Amalia Azzahra | SMA N 68 Jakarta | UGM |
9 | Andhika Mahardianto | SMA 81 Jakarta | UGM |
10 | Leyga Aura Putri Ardiansyah | SMA N 3 Boyolali | UGM |
11 | Aida Khoirunnisa Qurrota'Ain | Man Insan Cendekia Serpong | UGM |
12 | Safiya Danishara Putrianto | SMA N 21 Makassar | UGM |
13 | Afiya Ubaidillah | Duli Pengiran Muda Al-Muhtadee | UGM |
14 | Fairuz Mumtaz | Sekolah Indonesia Den Haag | UGM |
15 | Rafi Yudha Wirawan | SMA N 7 Tangsel | UGM |
16 | Hisyam Musyafa | SMA Labschool Kebayoran | UGM |
17 | Jesslyn Chang | SMA N 6 Yogyakarta | UGM |
18 | Mohammed Rifqi Faiz R. | SMA Labschool Kebayoran | UGM |
19 | Nashwa Calya Amarhasya | SMA N 47 Jakarta | UGM |
20 | Wibisana Andika Krista D. | SMA Kolese Loyola Semarang | UGM |
21 | Muhammad Rifki Agasa | SMA N 1 Magelang | UGM |
22 | Nakhwah Nur Utami | SMA N 75 Jakarta | UGM |
23 | Oliver Mattehew Immanue | SMA Global Prestasi Bekasi | UI |
24 | Lodra Nadezhda | SMA Pribadi | UI |
25 | Felisha Zalika | SMA Labschool Jakarta | UI |
26 | Lisa Putritama Anggraeni | SMA N 1 Gresik | UI |
27 | Lyvina Iffa Elvano | SMA Kharisma Bangsa Tangerang | UNPAD |
28 | Ilham Purnama Septy | Darul hikam internasional school | UNPAD |
29 | Aulia Rahma Ardyanti | SMA Labschool Cibubur | UNPAD |
30 | Nadwa Salma Munir | SMA Trensais Tebuireng | UNPAD |
31 | Safiya Danishara Putrianto | SMAN 21 Makassar | UNDIP |
32 | Aolira Khansa P. | MAN Insan Cendekia Batam | UNDIP |
33 | Fahmi Istikmal Akbar | SMA N 1 Cilacap | UNDIP |
34 | Muhammad Rifki Agasa | SMA N 1 Magelang | UNDIP |
35 | Meutia Aiza Risky Balinda | SMA Nasima | UNDIP |
36 | Khoirruddin Naufal Dzaki | SMA N 20 Surabaya | UIN JAKARTA |
37 | Rafina Khairunisa | SMA N 14 Jakarta | UIN JAKARTA |
38 | Ariko Nurika Sari Hartono | SMA Science Plus Baitul Quran | UIN JAKARTA |
39 | Muhammad Sultan Rafif | SMA N 3 Bojonggede | UPNV JAKARTA |
40 | Melkisedek Albert D.O. | SMA N 1 Bojonggede | UPNV JATIM |
41 | Fadil Ikhlasul Akmal | SMA Muh 1 Yogyakarta | UPNV JATIM |
42 | Dinastuti Hidayatul Karin | SMA N 1 Purworejo | UNEJ |
43 | Deining Rizky Annavi | SMA N 1 Purworejo | UNEJ |
44 | Sekar Ayudya Anindita | SMA N 1 Salatiga | UNS |
45 | Syifa Talitha Syed | SMA Darul Hikam | UNSOED |
46 | Ryananda Raka Adiputra | SMA N 1 Kepanjeng Malang | UNSRAT |
47 | Ellisabeth Margaretha A. | SMA Negeri 3 Sorong | UNSRAT |
48 | Sayyid Farikh Abdilah | MAS Tahfidz Yanbu'ul Qur'an | UNTAD |
49 | Lutgardis Lasmi Lestari J. | SMA N 1 Waikabubak | UNTAD |
50 | Nurjanah | SMA Gibs | UNLAM |
51 | Taqy Khaikarrafi | Daarul Qur'An | UBB |
52 | Ariqah Daffa N.A | SMA N 2 Kota Ternate | UNKHAIR |
53 | Dina Agustina Na'Imatun N. | SMA N 4 Halut | UNKHAIR |
54 | Griselda | SMA N 2 kota kupang | UNDANA |
55 | Antonio Rivaldi Wuwur | SMA Katolik Syuradikara | UNCEN |
56 | Isabela Arsenia Aryanto | SMA S Yos Sudarso Metro | UNPATTI |
57 | Revado Dimas Hendry | SMA N 1 Magelang | UNIB |
*Mohon maaf tidak semua siswa kami tampilkan
NO | NAMA | ASAL SEKOLAH | DITERIMA DI KEDOKTERAN |
1 | Oliver Mattehew Immanue | SMA Global Prestasi Bekasi | KKI UI |
2 | Felisha Zalika | SMA Labschool Jakarta | UI |
3 | Shafa Amalia Azzahra | SMA N 68 Jakarta | IUP UGM |
4 | Andhika Mahardianto | SMA 81 Jakarta | IUP UGM |
5 | Leyga Aura Putri Ardiansyah | SMA N 3 Boyolali | IUP UGM |
6 | Aida Khoirunnisa Qurrota'Ain | Man Insan Cendekia Serpong | IUP UGM |
7 | Safiya Danishara Putrianto | SMA N 21 Makassar | IUP UGM |
8 | Afiya Ubaidillah | Duli Pengiran Muda Al-Muhtadee | IUP UGM |
9 | Fairuz Mumtaz | Sekolah Indonesia Den Haag | IUP UGM |
10 | Rafi Yudha Wirawan | SMA N 7 Tangsel | IUP UGM |
11 | Hisyam Musyafa | SMA Labschool Kebayoran | IUP UGM |
12 | Jesslyn Chang | SMA N 6 Yogyakarta | IUP UGM |
13 | Mohammed Rifqi Faiz R. | SMA Labschool Kebayoran | IUP UGM |
14 | Nashwa Calya Amarhasya | SMA N 47 Jakarta | IUP UGM |
15 | Wibisana Andika Krista D. | SMA Kolese Loyola Semarang | IUP UGM |
16 | Muhammad Rifki Agasa | SMA N 1 Magelang | IUP UGM |
17 | Safiya Danishara Putrianto | SMAN 21 Makassar | UNDIP |
18 | Aolira Khansa Perangin-Angin | MAN Insan Cendekia Batam | UNDIP |
19 | Fahmi Istikmal Akbar | SMA N 1 Cilacap | UNDIP |
20 | Muhammad Rifki Agasa | MAN Insan Cendekia Batam | UNDIP |
21 | Aolira Khansa Perangin Angin | SMA N 1 Magelang | UNDIP |
22 | Meutia Aiza Risky Balinda | SMA Nasima | UNDIP |
23 | Ilham Purnama Septy | Darul hikam internasional school | UNPAD |
24 | Aulia Rahma Ardyanti | SMA Labschool Cibubur | UNPAD |
25 | Khoirruddin Naufal Dzaki | SMA N 20 Surabaya | UIN JAKARTA |
26 | Rafina Khairunisa | SMA N 14 Jakarta | UIN JAKARTA |
27 | Ariko Nurika Sari Hartono | SMA Science Plus Baitul Quran | UIN JAKARTA |
28 | Melkisedek Albert D.O. | SMA Negeri 1 Bojonggede | UPNV JATIM |
29 | Fadil Ikhlasul Akmal | SMA Muh 1 Yogyakarta | UPNV JATIM |
30 | Sekar Ayudya Anindita | SMA N 1 Salatiga | UNS |
31 | Lutgardis Lasmi Lestari Jewaru | SMA N 1 Waikabubak | UNTAD |
32 | Sayyid Farikh Abdilah | MAS Tahfidz Yanbu'ul Qur'an | UNTAD |
33 | Dina Agustina Na'Imatun Nisa | SMA N 4 Halut | UNKHAIR |
34 | Antonio Rivaldi Wuwur | SMA Katolik Syuradikara | UNCEN |
35 | Isabela Arsenia Aryanto | SMA S Yos Sudarso Metro | UNPATTI |
36 | Nurjanah | SMA Gibs | UNLAM |
37 | Taqy Khaikarrafi | Daarul Qur'An | UBB |
38 | Dinastuti Hidayatul Karin | SMA N 1 Purworejo | UNEJ |
39 | Deining Rizky Annavi | SMA N 1 Purworejo | UNEJ |
40 | Griselda | SMA N 2 kota kupang | UNCEN |
41 | Ryananda Raka Adiputra | SMA 1 Kepanjeng Malabg | UNSRAT |
41 | Naurah Ariq Salsabila | Al Izzah International Islamic Boarding School Batu | IUP UNAIR |
42 | Khalila Najmi Zukhrufa | Al Izzah International Islamic Boarding School Batu | IUP UNAIR |
*Mohon maaf tidak semua siswa kami tampilkan
No | Nama | Asal Sekolah | Fakultas/Prodi | Univ |
1 | AIKO MITSUE | Mentari ISB | Kedokteran | UI |
2 | ANDI NAHRASYIAH SALSABILAH | SMA N 8 Jakarta | Kedokteran/KKI | UI |
3 | ANGELIA PRADINATA | SMAS Ghandi Ancol | Kedokteran/KKI | UI |
4 | JANICE EMIRIA ANGELICA A. | SMA Penabur Plus Sentul | Kedokteran Gigi/KKI | UI |
5 | JANICE GERALDINE CHEN | SMA Santa Laurensia | Kedokteran Gigi | UI |
6 | KINANTI AYUDIA PANGASTUTI | SMA N 68 Jakarta | Kedokteran/KKI | UI |
7 | M. THORIQ | SMA N 68 Jakarta | Kedokteran/KKI | UI |
8 | MUHAMMAD THORIQ | SMA N 68 Jakarta | Kedokteran/KKI | UI |
9 | AMALIA JASMINE | SMA N 78 Jakarta | Kedokteran/IUP | UGM |
10 | DISSA VIANDA ARIF | Labschool Cibubur | Kedokteran/IUP | UGM |
11 | FAIRUZ TSABITA | SMA N 6 Yogyakarta | Kedokteran/IUP | UGM |
12 | IRBAH CHANDRA KHONSAA | SMA N 4 Yogyakarta | Kedokteran | UGM |
13 | KHARIS ANDIKA DELLIANDO | SMA BOPKRI 1 Yogyakarta | Kedokteran/IUP | UGM |
14 | NAJIRA AWLIA ABRAR | SMA N 2 Lamongan | Kedokteran | UGM |
15 | NICHOLAS MATTHEW SANTOSO | SMA K Tunas Bangsa T. | Kedokteran | UGM |
16 | NYIMAS ZAHWA RAMADHONA | SMA N 43 Jakarta | Kedokteran | UGM |
17 | RADEN RORO ALYA DEWI A. G. | SMA N 8 Jakarta | Kedokteran/IUP | UGM |
18 | AHMAD RAYHAN PUTRA H. | SMA N 06 Makassar | Kedokteran Hewan | UNAIR |
19 | ARIF SYAIFURRAHMAN | SMA N 1 Purworejo | Kedokteran/IUP | UNAIR |
20 | CALLISTA NADHIFA PARAMA S. | SMA Taruna Nusantara | Kedokteran/IUP | UNAIR |
21 | TIARA ANGGITA SIBURIAN | SMA N 4 Jayapura | Kedokteran | UNCEN |
22 | AGATHA JUVENTIA REGINA G. M. | SMA K Giovanni Kupang | Kedokteran | UNDANA |
23 | ATHAYA ATHALI SALSABILA | SMA N 2 Kediri | Kedokteran | UNDIP |
24 | SYAHLA NASWA KAMILA | SMA N 1 Cikarang Utara | Kedokteran | UNDIP |
25 | LAKSITA NARISWARI ARDHANI | MAN 1 Jember | Kedokteran | UNEJ |
26 | AHMAD RAYHAN PUTRA H. | SMA N 06 Makassar | Kedokteran Hewan | UNHAS |
27 | ANDINI NUR AFIFA | SMAS Cindera Mata | Kedokteran | UNHAS |
28 | AHMAD RAYHAN PUTRA H. | SMA N 06 Makassar | Kedokteran Hewan | UNIBRAW |
29 | GHAZA ALTA RIVANDA | SMA N 47 Jakarta | Kedokteran/IUP | UNIBRAW |
30 | MAULIDDHYA RAHARDHYANTI A. | SMA N 8 Bandung | Kedokteran Gigi | UNIBRAW |
31 | CLARISSA RACHEL NARANG | SMA N 1 Banjarmasin | Kedokteran | UNLAM |
32 | AHMAD RAYHAN PUTRA H. | SMA N 06 Makassar | Kedokteran Hewan | UNPAD |
33 | AULIA NUR AZIZAH RAMDHANI | Mentari ISB | Kedokteran | UNPAD |
34 | RODERIC NUNELL SOAN | SMA N 61 Jakarta | Kedokteran Gigi | UNPAD |
35 | TAUFIK HIDAYATULLAH | SMA Muh 1 Yogyakarta | Kedokteran | UNPAD |
36 | ANASTASYA PUTRI | SMA Pangudi Luhur S. II | Kedokteran | UNS |
37 | FAIRUZ TSABITA | SMA N 6 Yogyakarta | Kedokteran | UNSOED |
38 | KHALISA NUR SAYLAMANDA | SMA N 04 Kota Jambi | Kedokteran | UNSRI |
39 | NAFILAH RAMADHANTI | SMA N 2 Sekayu | Kedokteran | UNSRI |
40 | RINDANG ATMA PERMANA | SMA N 96 Jakarta | Kedokteran | UPN |
41 | ANASTASYA PUTRI | SMA Pangudi Luhur S. II | Kedokteran | UPNVJ |
42 | SHIFA NUR AZIZAH | MAN 1 Jembrana | Kedokteran | UPNVJ |
43 | SYAHLA NASWA KAMILA | SMA N 1 Cikarang Utara | Kedokteran | UPNVJ |
44 | SHIFA NUR AZIZAH | MAN 1 Jembrana | Teknologi Kedokteran | ITS |
45 | DIO PRATAMA | MAN Insan Cendekia Bangka Tengah | Kedokteran | LAMPUNG |
46 | ANASTASYA PUTRI | SMA Pangudi Luhur S. II | Kedokteran | UDAYANA |
47 | MUHAMMAD SYARLIF LUKMAN | SMA Budi Mulia 2 | Kedokteran | UDAYANA |
48 | AFIFAH QONITA HUWAIDA | SMA IT As-Syifa Wanareja | Kedokteran Hewan | UGM |
49 | HAWA ARMA PUTRI | SMA Muh 2 Yogyakarta | Kedokteran | Baiturrahmah |
50 | SYAFRINA ADAWIYAH | SMA N 1 Tarakan | Kedokteran | Baiturrahmah |
51 | RENATA PUTRI NUSANTARA | SMA N 22 JAKARTA | Kedokteran | Kristen Maranatha |
52 | NISA SYIKE AZALEA | SMA N 2 Samarinda | Kedokteran | Moestopo |
53 | MUTI SYAHIDAH | SMA N 1 Cilacap | Kedokteran | UAD |
54 | AHMAD RAYHAN PUTRA HASRUN | SMA N 06 Makassar | Kedokteran | UHT |
55 | DHEA AISYAH PUTRI | SMA N 1 Pagar Alam | Kedokteran | UII |
56 | INSANIA ASSYIFA FADDA | SMA N 3 Taruna Angkasa | Kedokteran | UII |
57 | PRAMESTI WULANDARI FAUZIAH | SMA N 2 Ngawi | Kedokteran | UII |
58 | ROIHAN MOHAMAD RAZAK | MAS Bin Baz | Kedokteran | UII |
59 | ESPERANCA BONITA CORREIA | SMAK Giovanni Kupang | Kedokteran | UKDW |
60 | WANDA RISWANA | SMA N 4 Pandeglang | Kedokteran | UMJ |
61 | DYAH KUSUMA AYU MUNINGGAR | SMA N 1 Pacitan | Kedokteran | UMS |
62 | ANGELIKA MERHA PUTRI | SMA Muh 1 Yogyakarta | Kedokteran | UMY |
63 | GALIH YUDO PRANOWO | SMA N 1 Boyolali | Kedokteran | UMY |
64 | GILANG PRAYOGA PUTRA PERMANA | UNY | Kedokteran | UMY |
65 | LANLAN RIZKY KURNIA JULIETTA | SMA N 6 Surakarta | Kedokteran | UMY |
66 | LUTHFIKARIMA AFIYA UTAMI | SMA N 2 Purworejo | Kedokteran | UMY |
67 | NADIA KHAIRUNNISA | MAS. AL-Munawwaroh | Kedokteran | UMY |
68 | RARASATI WAHYU TUNGGADEWI | SMA N 9 Yogyakarta | Kedokteran | UMY |
69 | FAUZIAH MURENDASARI | SMA IT Abu Bkar | Kedokteran | UNISSULA |
70 | RAHMAYANTI FADILLAH ASYARI | SMA N 1 Kandanghaur | Kedokteran | UNISSULA |
71 | PRAMESTI WULANDARI FAUZIAH | SMA N 2 Ngawi | Kedokteran | CIPUTRA |
72 | GHEFIRA NURRINGGANIS ABHARI | SMA N 1 Aikmel | Kedokteran | UNIZAR |
73 | RADEN RARA ANDRANTIKA SHERLYN CHARLINZA SUTRISNO | SMA Cikal Amri | Kedokteran | UPH |
*Mohon maaf tidak semua siswa kami tampilkan
NO | NAMA | ASAL SEKOLAH | DITERIMA KEDOKTERAN |
1 | FARHAN ARHAN ATHALLAH JONEA S | BINUS SCHOOL BEKASI | KEDOKTERAN UI INTERNATIONAL |
2 | MUHAMMAD HIFZI | SMA LABSCHOOL KEBAYORAN | KEDOKTERAN UI INTERNATIONAL |
3 | ADIKA SAKTIA RIZKI | SMA NEGERI 8 YOGYAKARTA | KEDOKTERAN UGM INTERNATIONAL |
4 | ALIF IKHWANUDIN MUHAMMAD YUSUF | SMA LABSCHOOL RAWAMANGUN | KEDOKTERAN UGM INTERNATIONAL |
5 | ANDHIKA BAGASKARA | SMA LABSCHOOL CIBUBUR | KEDOKTERAN UGM INTERNATIONAL |
6 | ATHALLA ZIA MUSTOFA | SMA LABSCHOOL KEBAYORAN | KEDOKTERAN UGM INTERNATIONAL |
7 | CLAIRE EMMANUELA SELAMAT | SMA SANTA LAURENSIA | KEDOKTERAN UGM INTERNATIONAL |
8 | EMANUELLA ALICIA AUDREE K | SMA STELLA DUCE 1 | KEDOKTERAN UGM INTERNATIONAL |
9 | FIHIMATIKA JAUHAR MAGNUM | SMA NEGERI 7 KEDIRI | KEDOKTERAN UGM INTERNATIONAL |
10 | JENN FER ESTERINA WAURAN | SMA NEGERI 8 JAKARTA | KEDOKTERAN UGM INTERNATIONAL |
11 | M. FARHAN RISKIANSYAH | SMA TARUNA NUSANTARA | KEDOKTERAN UGM INTERNATIONAL |
12 | MAIRA NAYA PARITRA | SMA LABSCHOOL JAKARTA | KEDOKTERAN UGM INTERNATIONAL |
13 | MUHAMMAD RAFFA SAYOGA | SMA NEGERI 1 SURAKARTA | KEDOKTERAN UGM INTERNATIONAL |
14 | MUHAMMAD RAIHAN WIRAWAN | SMA NEGERI 1 BOGOR | KEDOKTERAN UGM INTERNATIONAL |
15 | NAYLA ELIZA HANAVIA | SMA NEGERI 6 JAKARTA | KEDOKTERAN UGM INTERNATIONAL |
16 | RADEN RORO AMALIA ROSITA | SMA NEGERI 10 YOGYAKARTA | KEDOKTERAN UGM INTERNATIONAL |
17 | RANGGA KAILA PRIANDIKA | SMA NEGERI 70 JAKARTA | KEDOKTERAN UGM INTERNATIONAL |
18 | AUFI BELINDA YUMNA | SMA NEGERI 2 TAMBUN SELATAN | KEDOKTERAN UMUM UGM |
19 | AURELLY SHABRINA U | SMA NEGERI 1 DEPOK | KEDOKTERAN UPN JAKARTA |
20 | MAHESA BAGASKARA | SMA AL AZHAR PLUS MEDAN | KEDOKTERAN BRAWIJAYA |
21 | A. INAYAH INDIRA PUTRI | SMA NEGERI 5 PAREPARE | KEDOKTERAN UNMUL |
22 | AQMAL VIRMA PRAZA | MAN KAPUAS | KEDOKTERAN LAMBUNG MANGKURAT |
23 | FIDELA ANINDYA ATHA | MAN 2 KOTA SERANG | KEDOKTERAN UNIVERSITAS LAMPUNG |
24 | JANAN MANGGALA | SMA NEGERI 15 SURABAYA | KEDOKTERAN SAM RATULANGI |
25 | JOVITA THEODORA LIU | SMAK 1 BPK PENABUR BANDUNG | KEDOKTERAN UDAYANA BALI |
26 | MONA JARNETY | SMA NEGERI 1 PURWOREJO | KEDOKTERAN UPH & BRAWIJAYA |
27 | MUHAMMAD ZAIM MUFLIH SYAMSUDDIN | SMA NEGERI 1 PRAYA | KEDOKTERAN MATARAM |
28 | RAURA FEBINA REZALIONIKA BUKIT | SMA NEGERI 5 BATAM | KEDOKTERAN LAMBUNG MANGKURAT |
29 | YUDHA PUTRA SETYADI | SMA NEGERI 1 TUMIJAJAR | KEDOKTERAN UNILA & UMY |
30 | NAURAH ZALFA ROFIFAH | SMA NEGERI 2 SUMBAWA BESAR | KEDOKTERAN GIGI UMY |
31 | ANISA SARFIA | SMA NEGERI 2 MASOHI | KEDOKTERAN UAD |
32 | KLEMENTIANI KURNIAWATI PUTRI NGURA | SMA KATOLIK SYURADIKARA | KEDOKTERAN UKI |
33 | FEBY TANJUNG ANGGRAENI | SMA MODEL TERPADU BOJONEGORO | KEDOKTERAN UM SURABAYA |
34 | FIKRI AL HANIFI | SMA MBS YOGYAKARTA | KEDOKTERAN UMY |
35 | INDAH TRI SUSANTI | SMA NEGERI 7 PURWOREJO | KEDOKTERAN UMY |
36 | MIFTAH FAJRI MADANI | SMA MUH 1 SLEMAN | KEDOKTERAN UMY |
37 | NADA NADIVA AISY AMIENI | SMA NEGERI 1 SLAWI | KEDOKTERAN UMY |
