BIMBEL IUP MIPA UGM
PROGRAM JAMINAN 2020 !
Berpengalaman Sejak 1993
Selamat datang teman-teman intelektual muda calon mahasiswa Kelas Internasional MIPA UGM 2020. Mari bergabung bersama INDONESIA COLLEGE Jakarta dalam Bimbingan Khusus IUP SCIENCES UGM (MIPA) Program Jaminan. Program dijamin dengan soal-soal prediksi yang sangat akurat, simulasi test yang mirip, dan latihan interview yang sangat terarah, dibimbing oleh ahlinya, dan peluang diterima maksimal. Kuota terbatas, exclusive class guna menjaga kondusifitas serta kualitas.
IUP Mathematics & Natural Sciences UGM
The International Undergraduate Program of Computer Science commits to provide students with an education of the highest possible quality. There is essential policy of the program in terms of developing a program that provides resources to help students to be competitive in pursuing their future careers. In line with the Faculty’s vision and mission, the general goals and objectives of Computer Science International Undergraduate Program are to:
- Expand and reshape portfolio of the International Undergraduate Program of Computer Science services to higher quality and internationally competitive educational programs.
- Drive International Undergraduate Program of Computer Science position in international market of higher education in computer science
- Meet international market demands for internationally oriented graduates.
- Strengthen the nation (especially UGM) competitiveness.
MENGAPA IC ??
INDONESIA COLLEGE memiliki kapasitas, kualitas, pengalaman, dan layanan yang memadai untuk mendampingi anda sukses seleksi IUP MATEMATICS – SCIENCES UGM. Pengelolaan bimbingan model all in program, semua peserta diberi fasilitas ruang belajar ber-AC, asrama, free hotspot internet access, dan makan siang. Ikuti program kami dan raih sukses menjadi mahasiswa MIPA UGM kelas Internasional.
MENUJU BIMBINGAN INTAKE 1 PRELIMINARY
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
KEUNGGULAN
- Modul dan hand out lengkap berisi materi, soal-soal latihan, dan soal-soal prediksi yang diujikan pada IUP Mathematics – Sciences UGM.
- Materi EPT dibimbing oleh ahli dari UGM yang sangat berpengalaman.
- Materi GMST untuk simulasi 99% mirip
- Materi wawancara yang terarah dan inspiratif
- Pengajar professional dan lulusan S-1, S-2, dan Dosen UI & UGM.
- Ruang belajar luas, nyaman, dan ber-AC
- Exclusive Small Class
- Try Out awal dan akhir
Apa yang mereka katakan tentang Indonesia College ?
Pelaksanaan Tes IUP Mathematics & Natural Sciences UGM
TEST SCHEME
Test | Duration | |
---|---|---|
Day 1 (07:00am – 14:00pm) |
Gadjah Mada Scholastic Test (GMST) | 90 minutes |
English Proficiency Test | 150 minutes | |
Day 2 (start from 9am) |
Interview | – |
PREDICTION ADMISSION TIMELINE IUP FEB UGM 2020
First Intake
- Registration : January 28, 2019 – February 20, 2019
- Test : Saturday, February 23, 2019
- Acceptance : Friday, March 1, 2019
Second Intake
- Registration : April 8, 2019 – May 1, 2019
- 1st Day Test: Saturday, May 4th 2019 (written test)
- Gadjah Mada Scholastic Test (GMST)
- English Proficiency Test
- 2nd Day Test: Sunday, May 5th 2019 (only for applicants who pass the written test)
- Interview
- Acceptance : Friday, May 10, 2019
Third Intake
- Registration : May 29, 2019 – June 25, 2019
- 1st Day Test: Saturday, July 6th 2019 (written test)
- Gadjah Mada Scholastic Test (GMST)
- English Proficiency Test
- 2nd Day Test: Sunday, July 7th 2019 (only for applicants who pass the written test)
- Interview
- Acceptance : Friday, July 12, 2019
Registration
Admission : http://um.ugm.ac.id/admisi/index.php/akun/auth/login/
Contact:
- Email: [email protected]
- Phone: (0274) 546194
ADMISSION ELIGIBILITIES PROCEDURES
- Sign up for an application account at um.ugm.ac.id, here.
- Complete the online application form and upload the following documents (minimum 150 kb and maximum 800 kb):
For applicants who graduate in 2017 and 2018 | For applicants to be graduated in 2019 | Format |
---|---|---|
Coloured Photograph with white background | Coloured Photograph with white background | *.jpg |
High school graduation certificate or SAT/A-Level/International Baccalaureate or equivalent certificate | High school academic report from grade 10 to 11 and the first semester of grade 12 | |
High school academic report from grade 10 to 12 | ID Card (SIM/KTP/Passport/student card) | |
National Examination Final Score transcript (SKHUN) | ||
ID Card (SIM/KTP/Passport/student card) |
- Pay non-refundable application fee via Multi-Payment System of Bank Mandiri, BNI, BRI, BSM, or BTN as described here.
- Print application form, if you can not print the application form or your online application fail, please contact us at 0274-6491808/551222 or email your payment receipt and all of the required documents to [email protected].
- Admission Card can be printed on the day as mentioned in your application account (step 7).
Daftar Kelulusan Tes IUP UGM
Alumni Indonesia College yang telah Lolos IUP UGM
NO | NAMA | PROGRAM | ASAL SEKOLAH |
1 | AARON JORDAN | IUP MEDICINE UGM | SMA KRISTEN PETRA 1 SURABAYA |
2 | ADAM IBNU FIADI | IUP MIPA UGM (COMPT SAINS) | SMA LABSCHOOL KEBAYORAN, JAKARTA |
3 | ADIKA MUHAMMAD PASHA | IUP FEB UGM | mentari intl school jakarta |
4 | AFIF ALKANZ WIDIAPUTRA | IUP FEB UGM | SMA AL AZHAR 1 JAKARTA |
5 | ALIFAH HUMAIRO ZUHDY | IUP MIPA UGM | AL KHOR INTERNATIONAL SCHOOL |
6 | ALIFIA MARINA SYARFI | IUP FEB UGM | SMA AL HIKMAH SURABAYA |
7 | ALLISSYA AYU DEFANIA | IUP MIPA UGM (COMPT SAINS) | SMAN 3 JAKARTA |
8 | AMANDA SYAFIRA NADYA PUTRI | IUP PSIKOLOGI UGM | SMA ISLAM AL AZHAR BSD |
9 | AMELIA TRI MAHARANI OKTAVIANI | IUP PSIKOLOGI UGM | SMA 28 JAKARTA |
10 | ANGGINAULI BAIZA BAKRI | IUP MEDICINE UGM | SMA LABSCHOOL KEBAYORAN |
11 | ARCHAM DEZKA MUHAMMAD R | IUP FEB UGM | SMAN 1 YOGYAKARTA |
12 | BENEDICTUS HANS EDRIC HANINDITO KUNCORO | IUP IR/PPM UGM | SMA KOLESE KANISIUS |
13 | BRAMASTA ANGGITO PRAMUDHANI RAFANAZHIIFA | IUP MIPA UGM (COMPT SAINS) | SMA LABSCHOOL JAKARTA |
14 | BUYUNG SAMUDRA | IUP FEB UGM | SMA DE BRITO |
15 | CLARISSA AULIA WIJAYANTI | IUP FEB UGM | SMA LABSCHOOL JAKARTA |
16 | DANNIEL DILLON ANGKASA | IUP MEDICINE UGM | Universal School Kemayoran |
17 | DAVINA TRI DAMAYANTI | IUP IR/PPM UGM | SMAN 77 JAKARTA |
18 | DEVINTA NAILUL HUSNA | IUP MEDICINE UGM | SMAN 5 YOGYAKARTA |
19 | DIMAS IVAN ADHIATMA | IUP FEB UGM | ROSARY HILL SECONDARY SCHOOL |
20 | DISYA FADHILA MELIANTA | IUP MEDICINE UGM | SMA N 1 YOGYAKARTA |
21 | EUGENIA JUNITHA | IUP MEDICINE UGM | SMA N 4 DENPASAR |
22 | FAHMI DWISADEWO | IUP FEB UGM | SMA N 8 BEKASI |
23 | FARA AZZAHRA RAHMAN | IUP FEB UGM | SMA Al Azhar 3 Jakarta |
24 | FARREL RABBANI | IUP MEDICINE UGM | SMAN 2 CIREBON |
25 | FAUZAN ALIFIAN | IUP FEB UGM | SMA BUDI MULYA |
26 | FINANNISA ZHAFIRA | IUP KOMUNIKASI UGM | SMA N 4 DENPASAR |
27 | FRANSISKUS RADITYA | IUP IR/PPM UGM | SMA KOLESE GONZAGA JAKARTA |
28 | HANIF AKMAL ADIB | IUP MEDICINE UGM | SMAN 3 YOGYAKARTA |
29 | I GEDE FAFA JORGINATHA | IUP FEB UGM | SMA N 3 DENPASAR |
30 | ILHAM ALLIYA LAIL | IUP BIOLOGY UGM | SMA AL-AZHAR 18 |
31 | INDRASTA MASOGI | IUP FEB UGM | SMA PEMBANGUNAN JAYA |
32 | JASMIN ATHIRA | IUP IR/PPM UGM | SMA MADANIA |
33 | JOVANNA ISLAMY YAFFI | IUP PSIKOLOGI UGM | SMAN 78 JAKARTA |
34 | JUSTESYA BRYNA ANDIVA | IUP FEB UGM | CANBERRA COLLEGE |
35 | KEVIN AWANG ARYATAMA SURYADI | IUP LAW UGM | SMA N 97 JAKARTA |
36 | KHAZAINI AZMI NABILA (MILA) | IUP MEDICINE UGM | AL KHOR INTERNATIONAL SCHOOL |
37 | KINARYOSSY DIVA AMETISHYA | IUP IR/PPM UGM | UPH COLLEGE |
38 | KLARISSA SALMA RAESITA | IUP MEDICINE UGM | SMAN 8 JAKARTA |
39 | MOHAMMED AVICENNA IQBAL | IUP MEDICINE UGM | AMERICAN ACADEMY SCHOOL QATAR |
40 | MUFIDA SAVIRA | IUP PSIKOLOGI UGM | SMA Labschool Kebayoran |
41 | MUHAMMAD DAFFA ABYAN FARIQ | IUP LAW UGM | SMA LABSCHOOL RAWAMANGUN JAKARTA |
42 | MUHAMMAD HAIDAR RAMADHANI | IUP MIPA UGM | LABSCHOOL RAWAMANGUN |
43 | MUHAMMAD YAFI | IUP IR/PPM UGM | SMA ISLAM AL AZHAR BSD |
44 | NASYWA AQILLA | IUP MEDICINE UGM | SMAN 1 TANGERANG |
45 | NURTASYA BELLEZA IZDIHAR | IUP IR/PPM UGM | SMA LABSCHOOL JAKARTA |
46 | RADHI IBRAHIM NURFADILAH | IUP FEB UGM | SMA TARUNA BAKTI |
47 | RAYGA ANORAPTA YURIAN | IUP FEB UGM | SMA N 71 JAKARTA TIMUR |
48 | REGINA JASMIN R. SUWARNO | IUP FEB UGM | SMA ST. ALOYSIUS |
49 | REGITA CAHYANI ENAWAN | IUP IR/PPM UGM | SMAN 28 JAKARTA |
50 | RENALDY AKBAR SITUMORANG | IUP FEB UGM | SMA BUDI MULYA |
51 | ROJWA LEGIANA RACHMIADI | IUP FEB UGM | SMA HighScope Indonesia |
52 | SALSABILA THAHIRAH NALDI | IUP MEDICINE UGM | SMA N 8 PEKANBARU |
53 | SAMIEL AMADEUS HUTAPEA | IUP LAW UGM | SMA BINUS SERPONG |
54 | SHAFINA RAMADHANTY | IUP IR/PPM UGM | SMA Labschool Rawanmangun |
55 | SHAFIRA MEUTIA N | IUP MEDICINE UGM | SMAN 68 JAKARTA |
56 | TALITHA SAHDA SABINA | IUP PSIKOLOGI UGM | HOMESCHOOLING KAK SETO SURABAYA |
57 | VIONA ALIFIA ALSADILA | IUP KOMUNIKASI UGM | SMAN 3 MADIUN |
58 | YOVADILA YOZIE | IUP IR/PPM UGM | SMU Global Mandiri Cibubur |
59 | ZACHRA CHAIRUL ANNAM | IUP KOMUNIKASI UGM | ISLAMIC KASIM TOET MEMORIAL COLLEGE |
*Mohon maaf apabila tidak semua siswa kami tampilkan
NO | NAMA | PROGRAM | ASAL SEKOLAH |
1 | ILHAM AKBAR TAUFIK KURNIA W | SMA N 3 MALANG | IUP SCIENCES UGM |
2 | MEISARAH AULIA | SMA KHADIJAH SBY | IUP SCIENCES UGM |
3 | ISMAIL SETO ADI | PRIMAGAMA HOMESCHOOL | IUP SCIENCES UGM |
4 | LUQMAN BAYU SULISTIYO | SMA N 70 BULUNGAN JAKARTA | IUP SCIENCES UGM |
5 | MUHAMMAD HAIDER ASLAM | HIGHSCOPE INDONESIA | IUP SCIENCES UGM |
6 | ANNISA NAZIRA HAMZAH | SEKOLAH BOGOR RAYA | IUP MEDICINE UGM |
7 | ANNISA SYAFIRA | SMA LABSCHOOL CIBUBUR | IUP MEDICINE UGM |
8 | ARIF RAHMAN BAHASWAN | SMA N 7 SURAKARTA | IUP MEDICINE UGM |
9 | AULIA ICHLASUL REZZA | SMA N 3 YOGYAKARTA | IUP MEDICINE UGM |
10 | BIARE WARREN | SMA DEBRITO | IUP MEDICINE UGM |
11 | JASMINE AMALIA SUTJOKO | SMA BINUS INTERNATIONAL SCHOOL SERPONG | IUP MEDICINE UGM |
12 | KRISTOFAN ADIWICAKSONO HARTONO | SMA DEBRITO | IUP MEDICINE UGM |
13 | NAURA CARRYSYA RIEFANTI W | AMERICAN SCHOOL OF DOHA | IUP MEDICINE UGM |
14 | PRADIPTA HAIDAR MAJDI | SMA N 7 YOGYAKARTA | IUP MEDICINE UGM |
15 | PRASTARIO VANNOTADIKA | SMA N 3 YOGYAKARTA | IUP MEDICINE UGM |
16 | SARAH NURDIANI FADILLA | SMA N 2 TANGERANG SELATAN | IUP MEDICINE UGM |
17 | YASMINE PRATIWI SARASWATI | SMA N 1 SURAKARTA | IUP MEDICINE UGM |
18 | SAHIRA HANIFAH | SMA Labschool Jakarta | IUP MEDICINE UGM |
19 | LAKSAMANA DARMAWAN | SMA N 2 SURAKARTA | IUP FEB UGM |
20 | ANDHIKA DANANG DWI PERMANA | SMA N 1 KOTA TEGAL | IUP FEB UGM |
21 | ARYA TEGUH RAHARDJO | SMA S KOLESE LOYOLA | IUP FEB UGM |
22 | BERNADI SANTOSA | SMA N 9 YOGYAKARTA | IUP FEB UGM |
23 | ELIA ADIEL | SMA SALATIGA | IUP FEB UGM |
24 | FATIA AISYAH | SMA LABSCHOOL | IUP FEB UGM |
25 | FAZA AZARIA KRAMADIBRATA | SMA LABSCHOOL KEBAYORAN | IUP FEB UGM |
26 | GHAZALI MUHAMMAD F. P. | SEKOLAH GLOBAL MANDIRI – CIBUBUR | IUP FEB UGM |
27 | HANNA WIDA KIANA | SMA S KOLESE LOYOLA | IUP FEB UGM |
28 | HEIKAL AUREL HUNZI | LABSCHOOL CIBUBUR | IUP FEB UGM |
29 | MUHAMMAD ANDHIKA AWALLUDIN | SMA TARUNA NUSANTARA | IUP FEB UGM |
30 | NUGRAHA BAGAS PRAKASA KALIGIS | SMA INTERNATIONAL BINUS | IUP FEB UGM |
31 | PRAMUDYO ARI NUGROHO | GLOBAL MANDIRI CIBUBUR | IUP FEB UGM |
32 | SALSABILA KHAIRUNNISA | SMA LABSCHOOL CIBUBUR | IUP FEB UGM |
33 | STARA M | SMA LABSCHOOL | IUP FEB UGM |
34 | TOBA JAMES DANIEL ARITONANG | SMA PENABUR SENTUL | IUP FEB UGM |
35 | KABIK ANAZ JASIKHA | SMA N 1 BANGUJNTAPAN | IUP FEB UGM |
36 | HANIF NAUFAL RIFANIKO | SMA BUDI MULIA DUA | IUP FEB UGM |
37 | NURUL JIHAD | SMA N 5 MATARAM | IUP FEB UGM |
38 | CHINTYA DEVIANI R | SMA STELLA DUCE 1 YK | IUP FEB UGM |
39 | VISENSA VITALONGA | SMA KOLESE GONZAGA | IUP FEB UGM |
40 | SHENNY LAURENCIA N | SMA STELLA DUCE 1 YK | IUP FEB UGM |
41 | ANFASA MUHAMMAD AKMAL | QATAR INTERNATIONAL SHCOOL | IUP FEB UGM |
42 | JOSHUA AMADEO | BINUS SCHOOL SERPONG | IUP FEB UGM |
43 | ERSHAD MURTADHO | SMA GLOBAL JAYA SCHOOL | IUP LAW UGM |
44 | GILDEROY LIHARDO IMMANUEL S. | SMA N 61 YOGYAKARTA | IUP LAW UGM |
45 | ISHMAEL ERSHAD MURTADHO | GLOBAL JAYA SCHOOL | IUP LAW UGM |
46 | LAILA REGINA FRANCIENNE | SMA BUDI MULIA DUA | IUP LAW UGM |
47 | M FAJAR RAMADHAN | SMA MADANIA | IUP LAW UGM |
48 | REVINO FAUZAN S | SMA LABSCHOOL | IUP LAW UGM |
49 | GRIELDA AUDREY CHANDRA | SMA K ST.LOUIS 1 SURABAYA | IUP LAW UGM |
50 | RICHARD AKIRA FELICIANO | SMA SANTA MARIA PEKANBARU | IUP LAW UGM |
51 | ESTHER EVELYN JOHANNA FREDERICA S | SMA STELLA DUCE | IUP LAW UGM |
52 | INGANTA RIZQA AYU P | SMA LABSCHOOL CIBUBUR | IUP LAW UGM |
53 | KERIESSYA RANIAH RAMADHINI PRIYATNO | BINUS SCHOOL SERPONG | IUP LAW UGM |
54 | SRI AJENG LARASATI | SMA LABSCHOOL CIBUBUR | IUP PPM UGM |
55 | DANIELLA L.N. HUTAHULU | SMA N 1 PONTIANAK | IUP PPM UGM |
56 | NURTANTYO PRATOMO S | SMA TARUNA NUSANTARA | IUP PPM UGM |
57 | SAMUEL GIOVANNO JOHANES | SMA N 21 JAKARTA | IUP IR UGM |
58 | LAKSITA PUTRI ARISHANTY | SMA SEMESTA SEMARANG | IUP IR UGM |
59 | DYANIE WINATA KOSASIH | SMA STELLADUCE 1 YOGYAKARTA | IUP IR UGM |
60 | AMOS FISCHEL ANDOKO | SMA KRISTEN SATYA WACANA SALATIGA | IUP IR & PPM UGM |
61 | FAIZ RAFIZA AHMADANI | SMAN 14 JAKARTA | IUP IR & PPM UGM |
62 | FLORIEN HANIFATI AGANTA | SEKOLAH GLOBAL MANDIRI | PPM UGM |
63 | AMIRUL FIDA ZEIN AWLIA HASNA | ENGLISH MODERN SCHOOL- QATAR | IUP PSYCHOLOGY UGM |
64 | FIRSTIA DHENOVIASA | SMA N 81 JAKARTA | IUP PSYCHOLOGY UGM |
65 | NABILA HILINA | SMA LABSCHOOL | IUP PSYCHOLOGY UGM |
66 | SARAH HANNAH MANDARI | UNIVERSITAS PELITA HARAPAN COLLEGE | IUP PSYCHOLOGY UGM |
67 | RASYA ALIFA WORONINGTYAS | SMA N 28 JAKARTA | IUP PSYCHOLOGY UGM |
68 | GRACIELA NINALESTA HERLINA | SMAN 1 BOGOR | IUP PSYCHOLOGY UGM |
*Mohon maaf apabila tidak semua siswa kami tampilkan
NO | NAMA | PROGRAM | ASAL SEKOLAH |
1 | AINUN SABILA H. I | SMA AL-JABR | IUP MEDICINE UGM |
2 | ALIEF REZKI NANDA | SMA N 2 MADIUN | IUP MEDICINE UGM |
3 | AXEL BRAHMANTYO M N | SMA N 8 YOGYAKARTA | IUP MEDICINE UGM |
4 | DESSIKA LISTIARINI | SMAK ST. LOUIS 1 SBY | IUP MEDICINE UGM |
5 | HANNAH | SMAK TIRTA MARTA BPK PENABBUR | IUP MEDICINE UGM |
6 | HARUKA LAKSMI MURTI | SMA AL-IZHAR PONDOK LABU | IUP MEDICINE UGM |
7 | IHSAN INDRA KUSUMA | SMAN 8 JAKARTA | IUP MEDICINE UGM |
8 | LYSANDRA OLIVIA PRASANTI PUTRI | SMA N 8 JAKARTA | IUP MEDICINE UGM |
9 | MAZAYA RAHMA GHAISANI | SMA N 99 JAKARTA | IUP MEDICINE UGM |
10 | NURPRATAMA BUDI NUGROHO | SMA N 1 PURWOKERTO | IUP MEDICINE UGM |
11 | SALSABILA HASNA MUTIARA R | SMA N 2 YOGYAKARTA | IUP MEDICINE UGM |
12 | VERALDI PITA | SMA N 8 JAKARTA | IUP MEDICINE UGM |
13 | AZIZA FRANCIENNE | SMA BUDI MULIA DUA | IUP FEB UGM |
14 | CHRISTOPHER ALVIN S | SMA SANTA URSULA BSD | IUP FEB UGM |
15 | DEVANDRA S | SMA KOLESE KANISIUS | IUP FEB UGM |
16 | FANY KARTIKA | SMA QATAR | IUP FEB UGM |
17 | JESITA WIDA AJANI | SMA KOLESE LOYALA | IUP FEB UGM |
18 | M. ALVINDRA YANUANTO | SMA KHARISMA BANGSA | IUP FEB UGM |
19 | M. FARHAN ABIED | SMA LABSCHOOL JAKARTA | IUP FEB UGM |
20 | MARIA DEVINA SANJAYA | SMA STELLA DUCE 1 YOGYAKARTA | IUP FEB UGM |
21 | MOCH GARRU RAHMANDA | SMAN 3 MALANG | IUP FEB UGM |
22 | MUHAMMAD FACHRY | SMA LABSCHOOL JAKARTA | IUP FEB UGM |
23 | NADYA SALSABILA | SMAN 61 JAKARTA | IUP FEB UGM |
24 | RAYHAN ZAKY MAHENDRA | SMA QATAR | IUP FEB UGM |
25 | REVY FAHRI FAHREZI R | SMA N 1 GRESIK | IUP FEB UGM |
26 | RISYAD SUTAN BRANDAMA | SMA LABSCHOOL JAKARTA | IUP FEB UGM |
27 | SYAHNAZ WIDYA | SMA PLUS PEMBANGUNAN JAYA | IUP FEB UGM |
28 | SHAFIRA EMIRIA QYFRIZAL | SMA N 81 JAKARTA | IUP FEB UGM |
29 | GABRIELLE VIONIDYA SANTOSA | SMA TUNAS BANGSA | IUP FEB UGM |
30 | GHINA AULIA RACHAWATI | SMA LAB SCHOOL CIBUBUR | IUP FEB UGM |
31 | FARRAS WARROIHAN | THE CAMBRIDGE SCHOOL | IUP FEB UGM |
32 | LIGIA ABIGAIL SIMBOLON | MORNING STAR ACADEMY | IUP FEB UGM |
33 | FEBTITANIA DWI M | SMA N 1 BEKASI | IUP FEB UGM |
34 | KAMILIA NADIRA DEWANTO | SMA LABSCHOOL RAWAMANGUN | IUP FEB UGM |
35 | GHOZY RAFLI HASANI | SMA LABSCHOOL RAWAMANGUN | IUP FEB UGM |
36 | CITTA RATNANGGANA | SMA HIGHSCOPE | IUP FEB UGM |
37 | RAHADI ADYATMA | SMA LABSCHOOL CIBUBUR | IUP FEB UGM |
38 | AMIRA PUTRI UTAMI | SMA LABSCHOOL RAWAMANGUN | IUP FEB UGM |
39 | ARISTO BOGART TARIGAN | – | IUP IR & PPM UGM |
40 | KARINA DEVIRA | SMAN 26 JAKARTA SELATAN | IUP IR & PPM UGM |
41 | ARADETA KENIA YAPSIR | SMA HIGHSCOPE | IUP PSYCHOLOGY UGM |
42 | AJENG PRAMESWARI JASMINE | SMA LABSCHOOL JAKARTA | IUP PSYCHOLOGY UGM |
*Mohon maaf apabila tidak semua siswa kami tampilkan
NO | NAMA | PROGRAM | ASAL SEKOLAH |
1 | AGNI ROSMALEMNA B S | SMA FONS VITAE 1 JAKARTA | IUP MEDICINE UGM |
2 | AHMAD MUHAMMAD B | SMA N 1 PURWOKERTO | IUP MEDICINE UGM |
3 | AISYAH RODIATUZ ZAHRO | SMA N 1 BUMIAYU | IUP MEDICINE UGM |
4 | ALIEF MUSTAFA M | SMA N 3 SURAKARTA | IUP MEDICINE UGM |
5 | ELENVIA FIRSTY KARNO | SMA N 1 TANJUNG SELOR | IUP MEDICINE UGM |
6 | JOSHUA BERNADI | SMAK 7 PENABUR | IUP MEDICINE UGM |
7 | KANTI WIDYA | SMA N 28 JAKARTA | IUP MEDICINE UGM |
8 | KOMANG SATVIKA Y | SMA N 4 YOGYAKARTA | IUP MEDICINE UGM |
9 | M RAFI NABIH | SMAN 8 JAKARTA | IUP MEDICINE UGM |
10 | M RIZKY AKBAR | PKBM TEHNOSA | IUP MEDICINE UGM |
11 | M. JORDAN D | SMA N 61 JAKARTA | IUP MEDICINE UGM |
12 | MAHARANI ZAINI | SMA N 3 SEMARANG | IUP MEDICINE UGM |
13 | NEILY EDORA FADILLA | SMA N 3 YOGYAKARTA | IUP MEDICINE UGM |
14 | RACHEL WIJAYA | SMA MONDIAL | IUP MEDICINE UGM |
15 | SETYA ATSIL ALLAM | SMA N 1 PURWOKERTO | IUP MEDICINE UGM |
*Mohon maaf apabila tidak semua siswa kami tampilkan
Mari bergabung bersama INDONESIA COLLEGE dalam Bimbel IUP Sciences UGM Program Jaminan ! dengan soal-soal prediksi yang sangat akurat, simulasi tes yang sangat mirip, dan yang sangat terarah, dibimbing oleh ahlinya, sehingga peluang diterima maksimal. INDONESIA COLLEGE memiliki kapasitas, kualitas, pengalaman dan layanan yang memadai guna mendukung serta untuk mendampingi Anda meraih sukses dalam seleksi IUP Mathematics & Natural Sciences UGM.
Tata Cara Pendaftaran Bimbel IU SCIENCES UGM
Kapan Pendaftaran Dibuka ?
Pendaftaran setiap program bimbingan dimulai sejak bulan Juli 2019 sampai satu hari sebelum program dimulai.
Bagaimana Tata Cara Pendaftaran ?
Pendaftaran Langsung untuk yang berlokasi sekitar JABODETABEK
Atau Pendaftaran Online Untuk luar JABODETABEK
Bagaimana untuk Pendaftaran Langsung ?
Datang ke kantor INDONESIA COLLEGE Depok, Jawa Barat. mengisi formulir pendaftaran disertai 2 lembar pas foto 3×4 cm, membayar biaya PESAN PROGRAM.
Bagaimana untuk Pendaftaran Online ?
- Transfer Biaya PESAN PROGRAM ke rekening kami.
– BANK MANDIRI atas nama GILANG AHMAD TRAHADINATA No. Rek. 1370011457799 , atau
– BANK BCA atas nama GILANG AHMAD TRAHADINATA No. Rek. 0373826631. - Setelah itu buka formulir online di indonesiacollege.co.id KLIK DISINI.
- Isilah form tersebut, kemudian konfirmasikan via SMS/WA ke 085-777-330-777 (NEFRI YANDI) atau Telp ke (021) 7710737, untuk mendapatkan konfirmasi surat undangan via email.
Apa itu Biaya Pesan Program ?
Adalah booking fee yang memotong biaya Pendaftaran dan sebagian Biaya Operasional
Fungsinya adalah untuk booking seat dan booking price
- PRESTASI = Rp. 2.000.000,00-
- PRINSIPAL = Rp. 2.000.000,00-
- PINSUS = Rp. 1.000.000,00-
Mari Wujudkan Sukses
DAPATKAN PROGRAM JAMINAN !
Gilang : 082213222200
Nefri : 085777330777